| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (3 ea) | |||
| Mushroom: Flat (4 ea) | |||
| Onion: Brown (5 ea) | |||
| Parsnip (4 ea) | |||
| Potato (2kg) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (2 ea) | |||
| Onion: Brown (4 ea) | |||
| Parsnip (3 ea) | |||
| Potato (1.5kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple (4 ea) | |||
| Banana (4 ea) | |||
| Melon: Water (1 ea) | |||
| Orange (3 ea) | |||
| Pear (4 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (3 ea) | |||
| Mushroom: Flat (4 ea) | |||
| Onion: Brown (5 ea) | |||
| Parsnip (4 ea) | |||
| Potato (2kg) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (2 ea) | |||
| Onion: Brown (4 ea) | |||
| Parsnip (3 ea) | |||
| Potato (1.5kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (3 ea) | |||
| Mushroom: Flat (4 ea) | |||
| Onion: Brown (5 ea) | |||
| Parsnip (4 ea) | |||
| Potato (2kg) | |||
| Salad: Mixed Leaves (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (1 ea) | |||
| Carrot: Bunch (1 ea) | |||
| Cauliflower (1 ea) | |||
| Leek (2 ea) | |||
| Onion: Brown (4 ea) | |||
| Parsnip (3 ea) | |||
| Potato (1.5kg) | |||
| Swede (1 ea) |