Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Leek (4 ea) | |||
Mushroom: Chestnut (10 ea) | |||
Onion: Brown (5 ea) | |||
Parsnip (4 ea) | |||
Potato (2kg) | |||
Salad: Mixed Leaves (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Mushroom: Chestnut (8 ea) | |||
Onion: Brown (4 ea) | |||
Parsnip (3 ea) | |||
Potato (1.5kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Spring Greens (1 ea) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Leek (4 ea) | |||
Mushroom: Chestnut (10 ea) | |||
Onion: Brown (5 ea) | |||
Parsnip (4 ea) | |||
Potato (2kg) | |||
Salad: Mixed Leaves (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Spring Greens (1 ea) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Mushroom: Chestnut (6 ea) | |||
Onion: Brown (4 ea) | |||
Parsnip (3 ea) | |||
Potato (1.5kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Spring Greens (1 ea) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Leek (4 ea) | |||
Mushroom: Chestnut (10 ea) | |||
Onion: Brown (5 ea) | |||
Parsnip (4 ea) | |||
Potato (2kg) | |||
Salad: Mixed Leaves (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Spring Greens (1 ea) | |||
Carrot (1kg) | |||
Cauliflower (1 ea) | |||
Mushroom: Chestnut (6 ea) | |||
Onion: Brown (4 ea) | |||
Parsnip (3 ea) | |||
Potato (1.5kg) | |||
Swede (1 ea) |